Activity Modules
In addition to containing modules designed with MindSET criteria in mind, this page contains incomplete modules that may be improved upon, and references to other sources of module ideas that may be employed or adapted with the original authors’ permissions.
Modules should be designed to teach and reinforce STEM (Science, Technology, Engineering, and Math) principles. These principles may either be taught
- directly through activities reinforcing the math/science curricula of K-12 students, or
- indirectly through activities that improve students’ spatial, temporal, or reasoning ability.
Well-designed modules meet the following criteria.
- The mathematics and engineering principles are closely tied to the engineering activity.
- The module covers a few concepts very well, as opposed to covering a variety of concepts. It is tempting to create a worksheet covering various topics that occur in one’s engineering field. This is more likely to distract students so that none of the topics really sink in. In contrast, a single (or few) concept(s) applied to many applications greatly enhances intuition.
- The cost in materials of doing the module is relatively low. Designing the activity so that the materials are reusable is a plus (the Electronic Module series on the breadboard is such an example); however, the time and cost required to refurbish the material or equipment should be taken into account.
Well-designed worksheets meet the following criteria.
- are complete and self-contained so that students can keep them as reference;
- introduce few new terms and continuously reinforce these terms in both text and diagrams; and
- have clear, uncluttered figures.
Templates for creating new modules
Modules
When running modules, make sure that your learning outcomes are clear! You should synchronize your syllabus (second column in the tables below) with concepts being taught at school.
The following modules were created by Lockheed Martin and Florida Delta (University of Central Florida) and (some of them) Florida Alpha (University of Florida).
| UCF Modules | |||
|---|---|---|---|
| Bridges | Unit conversion and analysis, tension, compression | Module summary DOC Volunteers/instructors DOCX Presentation PPT Procedure DOC Student handout DOCX Worksheet DOCX | elementary, middle, and high school |
| Structures | Triangles, Pythagorean theorem, forces | Module summary DOC Volunteers/instructors DOCX Procedure DOC Student handout DOCX | elementary, middle, and high school |
| Rockets | Thrust, graphs, gas law, pressure, rocketry | Module summary DOC Volunteer/instructors DOCX Procedure DOC Student handout DOCX Worksheet DOCX | elementary, middle, and high school |
| Rockets (older version of module above) | Gas law, thrust, rocketry | Presentation PPT Presentation (Junior high) PPT Worksheet DOC Build instructions PPT Student handout DOC | elementary, middle, and high school |
The following modules were developed as part of Florida Alpha’s (University of Florida) GatorTRAX and SECME programs.
| Environmental | |||
|---|---|---|---|
| Baghouse | Pollution control with a baghouse | Module DOC PDF | middle and high school |
| Electrical | |||
| Circuits | Introductory Binary arithmetic | Lecture DOC PDF Lecture_Key DOC PDF Lab DOC PDF Lab_Key DOC PDF | middle and high school |
| Intermediate Boolean logic | Lecture DOC PDF Lecture_Key DOC PDF Lab DOC PDF Lab_Key DOC PDF | middle and high school | |
| Advanced Linear equations | Lecture DOC PDF Lecture_Key DOC PDF Lab DOC PDF Lab_Key DOC PDF | high school | |
| Mechanical | |||
| Water Pumps | Water pumps and volumes Introductory | Instructions DOC PDF Lecture DOC PDF Lab DOC PDF | middle school |
| Intermediate | Lecture DOC PDF Lab DOC PDF | middle school | |
| Advanced | Lecture DOC PDF Lab DOC PDF | high school | |
| Penny Launchers (created by ASME for GatorTRAX, Feb 2009) | Volumes and trajectories | Supply list PDF | |
| Introductory | Module PDF | elementary school and above | |
| Intermediate | Module PDF | middle school and above | |
| Advanced | Module PDF | high school | |
| Projectile Motion (created by Engineering Ambassadors (EA) for GatorTRAX, Spring 2009) | Introductory Angles, triangles, fractions, significant figures, conversions | Module PDF Activity PDF | elementary school and above |
| Intermediate Angles, triangles, measurements, conversions | Module PDF Activity PDF | middle school and above | |
| Advanced Angles, triangles, vectors, conversions, equations, ratios | Module PDF Activity PDF | high school | |
| Civil | |||
| Basic Bridges | moments, weight, density | Lesson and activity DOC PDF | 6th grade |
| Activity DOC PDF | 7th grade | ||
| Activity DOC PDF | 8th grade | ||
| Cable Bridge | Force, tension | Module DOC PDF | high school |
| Frame and Truss | Units, Pythagorean theorem, force cancellation | Problem statement DOC PDF Module DOC PDF | middle school |
| Tidal Inlets | Area | Problem statement DOC PDF Module DOC PDF | middle school |
| Forms | Interest | Steps DOC PDF Budgeting DOC PDF Report DOC PDF Score sheets DOC PDF | middle school or above |
| Popsicle Stick Bridge | Load, cost | Lecture outline DOC PDF Problem statement DOC PDF Instructions DOC PDF | middle school or above |
| Suspension Bridge | Hyperbolic sin and cos, differential equations | Lecture and problems DOC PDF Problem statement DOC PDF Guidelines DOC PDF | advanced high school |
| Trusses (created by FES for GatorTRAX, Feb 2009) | Pythagorean theorem, forces, stress/strain | Lecture PPT Introductory Worksheet (all ages) PDF Worksheet (all ages) PDF Topics and supply list PDF | middle school and above |
| Geotechnical | Volume, weight | Module DOC PDF (incomplete) | |
| Structures (created by ASCE for GatorTRAX, Feb 2009) | Complementary material | Hands-on projects PDF Supply list PDF Notes on running this PDF | |
| Introductory Angles, square roots, triangles | middle school | ||
| Intermediate Forces, friction, moment, inertia | middle school and above | ||
| Advanced Vectors, forces, moment, inertia, calculus | advanced high school | ||
| Industrial | |||
| Airplane Production (created by the Institute of Industrial Engineers (IIE) for GatorTRAX) | Introductory Arithmetic properties, GCD, fractions, decimals, probability | Module DOCX Airplane production project DOC | elementary school |
| Intermediate Functions, algebra, graphing | Module DOCX Airplane production project DOC | middle school | |
| Advanced | Module DOCX Airplane production project DOC | high school | |
| Misc | |||
| Mousetrap Cars | Kinetic, potential energy, force, velocity | Lesson DOC PDF Math DOC PDF Module DOC PDF Instructions DOC PDF | middle school and above |
| Water Bottle Rockets | Force, Newton’s laws, inertia, rocketry | Lecture PDF Calculations manual PPT PDF | |
| Module PPT PDF | middle school | ||
| Module PPT PDF | high school | ||
Incomplete modules
| Module | Description | Target audience |
|---|---|---|
| Beyond FOIL | Distributive law in algebra | Middle school |